Financials
LifePath Christian Ministries is a 501 (c)(3) non-profit, faith-based organization, accredited by the Association of Gospel Rescue Missions and with a 3-star rating from Charity Navigator. 79% of all gifts are put back into life-changing programs. We receive no government funding. All contributions are tax-deductible.
Cash Revenue By Source
Support | 2022 | 2021 | 2020 |
---|---|---|---|
Contributions | $2,581,230 | $2,845,686 | $1,984,125 |
Gift-in-Kind (products, food, clothing, etc.) | $1,205,547 | $1,138,418 | - |
Thrift store sales | $2,243,021 | $1,700,253 | $1,150,719 |
Total Contributions | $6,029,798 | $5,684,357 | $3,134,844 |
Other Income | $74,979 | $272,395 | $244,408 |
Total Support & Revenue | $6,104,777 | $5,956,752 | $3,379,252 |
Expenses | 2022 | 2021 | 2020 |
---|---|---|---|
Program Expenses | $4,783,549 | $3,965,386 | $2,248,112 |
Total Program Services | $4,783,549 | $3,965,386 | $2,248,112 |
General & Administrative | $487,821 | $382,793 | $436,216 |
Fundraising | $995,001 | $646,643 | $708,043 |
Total Support Activities | $1,482,822 | $1,029,436 | $1,144,259 |
Total Expenses | $6,266,371 | $4,994,822 | $3,392,371 |
Excess of Support and Revenue over Expenses | $(22,994) | $961,930 | ($13,119) |
Investment Income, Net | $1,049 | $2,215 | ($57,684) |
Change in Value of Beneficial Interest in Trusts | $(233,130) | $241,266 | ($66,048) |
Changes in Net Assets | $(255,075) | $1,205,411 | ($136,851) |
Cash Revenue By Source
Support & Revenue
Support | 2021 | 2020 |
---|---|---|
Contributions | $2,845,686.00 | $1,984,125.00 |
Gift-in-Kind (products, food, clothing, etc.) | $1,138,418.00 | - |
Thrift store sales | $1,700,253.00 | $1,150,719.00 |
Total Contributions | $5,684,357.00 | $3,134,844.00 |
Other Income | $272,395.00 | $244,408.00 |
Total Support & Revenue | $5,956,752.00 | $3,379,252.00 |
Expenses
Expenses | 2021 | 2020 |
---|---|---|
Program Expenses | $3,965,386.00 | $2,248,112.00 |
Total Program Services | $3,965,386.00 | $2,248,112.00 |
General & Admitrative | $382,793.00 | $436,216.00 |
Fundraising | $646,643.00 | $708,043.00 |
Total Support Activities | $1,029,436.00 | $1,144,259.00 |
Total Expenses | $4,994,822.00 | $3,392,371.00 |
Excess of Support and Revenue over Expenses | $961,930.00 | -$13,119.00 |
Investment Income, Net | $2,215.00 | -$57,684.00 |
Change in Value of Beneficial Interest in Trusts | $241,266.00 | -$66,048.00 |
Changes in Net Assets | $1,205,411.00 | -$136,851.00 |